Pending Sale - 366 Rue Renee, Warson Woods, 63122, LP $260,000
4/30/2012 - 310 Geyer Forest, Kirkwood, 63122, $295,000 Sale
3/01/2012 - 2918 Stonington Place, Frontenace, 63131, $900,000 Sale
12/15/2011 - #2 Hull Ave, Webster Groves, 63119, $138,000 Listing
10/6/2011 - 432 Flanders, Warson Woods, 63122, $365,000 Listing
9/21/2011 - 104 Park Avenue, Kirkwood, 63122, $182,500 Listing
9/16/2011 - 839 Rampart Drive, Warson Woods, 63122, $263,000 Listing
8/31/2011 - 331 Barrington Square Unit A, Kirkwood, 63122, $90,000 Sale
8/5/2011 - 36 Orchard, Webster Groves, 63119, $430,000 Sale
5/13/2011 - 1146 Boland, Richmond Heights, 63117, $166,000 Sale
1/7/2011 14650 Chesterfield Trails Chesterfield 63017 $295,000.00 Sale
12/15/2010 1 Stratford Brentwood 63141 Lease Tenant
12/15/2010 1433 Reauville Drive Warson Woods 63122 $295,000.00 Dual
11/29/2010 3126 Arrowrock St. Charles 63303 $90,000.00 Listing
8/18/2010 524 N. Kirkwood Road, Unit 1-B Kirkwood 63122 $219,000.00 Sale
7/28/2010 621 Wyndham Crossing Circle Des Peres 63131 $565,000.00 Listing
7/9/2010 950 Dwyer Avenue Glendale 63122 $262,000.00 Sale
7/2/2010 7814 Somerworth Ct. Shrewsbury 63119 $315,000.00 Listing
7/1/2010 55 Chaminade Drive Creve Coeur 63141 $375,500.00 Listing
5/24/2010 4960 Crosswood St. Louis 63129 $215,000.00 Listing
1/15/2010 211 West Jewel Kirkwood 63122 $232,000.00 Dual
12/1/2009 4184 Konder Arnold 63010 $133,000.00 Sale
11/23/2009 12142 Parkwood Place Maryland Heights 63043 $142,000.00 Sale
10/9/2009 3908 Wyoming St. Louis 63116 $84,000.00 Sale
9/3/2009 406 Monaco Drive Warson Woods 63122 $383,000.00 Listing
7/17/2009 661 Pearl Avenue Kirkwood 63122 $240,000.00 Sale
7/16/2009 410 Flanders Drive Warson Woods 63122 $399,000.00 Listing
6/30/2009 829 Rampart Warson Woods 63122 $286,700.00 Listing
5/5/2009 1409 Marlann Drive Des Peres 63131 $359,000.00 Listing
3/27/2009 1405 Reauville Drive Warson Woods 63122 $315,800.00 Listing
3/3/2009 139 Monica St. Louis 63127 $112,000.00 Sale
11/17/2008 1661 Dunmorr Des Peres 63131 $430,000.00 Sale
11/7/2008 6644 Oleatha St. Louis 63139 $263,000.00 Listing
8/11/2008 959 Sanders Crestwood 63126 $138,200.00 Sale
7/31/2008 153 Huntleigh Drive Kirkwood 63122 $230,000.00 Listing
6/25/2008 1482 Surfwood Ct. Florissant 63031 $84,900.00 Sale
5/29/2008 1532 Renderer Warson Woods 63122 $340,000.00 Listing
5/29/2008 1111 Ridgeway Lake St. Louis 63367 $135,000.00 Sale
5/27/2008 15631 Hedgeford Chesterfield 63017 $130,000.00 Sale
4/25/2008 780 E. Essex Kirkwood 63122 $184,000.00 Listing
4/2/2008 909 Trelane Crestwood 63126 $133,000.00 Sale
3/28/2008 80 Spring Trail Court St. Charles 63303 $283,000.00 Sale
3/14/2008 976 Grovena St. Louis 63126 $128,000.00 Sale
10/29/2007 1226 Wissman Drive Ballwin 63021 $210,000.00 Listing
10/12/2007 24 Armat Court Des Peres 63131 $182,500.00 Listing
8/7/2007 105 Bellevue Place Pacific 63069 $148,000.00 Sale
7/23/2007 905 Hannah Place Ct. Ballwin 63021 $126,000.00 Sale
7/10/2007 1137 Kirkham Glendale 63122 $197,000.00 Listing
6/25/2007 9912 Juniper Court St. Louis 63123 $173,900.00 Listing
6/8/2007 1849 Shadywood Court Chesterfield 63017 $355,000.00 Sale
6/8/2007 315 Burncoate St. Louis 63128 $159,900.00 Dual
5/31/2007 7000 S. Rock Hill St. Louis 63123 $148,000.00 Listing
5/22/2007 8800 Bracken Circle St. Louis 63123 $357,000.00 Listing
5/15/2007 436 George Kirkwood 63122 $114,000.00 Dual
4/26/2007 7545 Stanford University City 63130 $372,500.00 Sale
4/20/2007 546 Gascony Way Warson Woods 63122 $350,000.00 Listing
4/13/2007 432 Flanders Warson Woods 63122 $330,000.00 Sale
3/21/2007 956 Glenmoor Lane Glendale 63122 $235,000.00 Sale
1/31/2007 19 Godwin Ladue 63124 $691,000.00 Listing
1/25/2007 909 Tavalon Rock Hill 63119 $146,800.00 Listing
12/6/2006 1517 E. Swan Brentwood 63144 $138,000.00 Sale
12/4/2006 960 Wood Ave. Kirkwood 63122 $255,000.00 Listing
11/17/2006 968 Burgundy Manchester 63011 $375,000.00 Sale
10/31/2006 7409 Commonwealth Maplewood 63143 $73,900.00 Listing
10/31/2006 12940 Topping Estates Town & Country 63131 $475,000.00 Listing
8/28/2006 1508 Minmar Warson Woods 63122 $340,750.00 Listing
8/25/2006 3644 Commonwealth Maplewood 63143 $144,000.00 Listing
8/25/2006 1001 Westglen Crestwood 63126 $180,000.00 Sale
8/18/2006 9941 Oakhaven Rock Hill 63119 $290,000.00 Sale
8/17/2006 192 Sunnywood Court St. Louis 63146 $188,000.00 Listing
8/16/2006 905 Evans Kirkwood 63122 $180,000.00 Dual
8/14/2006 2540 Remington Rock Hill 63144 $121,000.00 Listing
7/7/2006 901 Evans Kirkwood 63122 $580,000.00 Listing
6/30/2006 8139 Canton University City 63130 $94,200.00 Listing
6/30/2006 909 Cleveland Kirkwood 63122 $157,500.00 Listing
4/21/2006 516 Beauford Warson Woods 63122 $420,000.00 Listing
2/14/2006 1077 Jefferson St. Charles 63301 $208,700.00 Listing
12/9/2005 250 Peeke Kirkwood 63122 $533,748.00 Sale
10/11/2005 984 Burgundy Ballwin 63011 $413,000.00 Sale
4/27/2005 820 Lindenwood St. Charles 63301 $198,000.00 Sale
4/27/2005 2914 Plum Leaf Circle St. Charles 63376 $149,900.00 Sale
12/13/2004 35 Dromara Ladue 63124 $1,150,000.00 Sale
6/7/2004 1307 Selma Ave. Webster Groves 63119 $172,000.00 Listing
6/1/2004 12277 Carberry Place Town & Country 63131 $675,000.00 Listing
5/28/2004 519 Oak Valley Frontenac 63131 $535,000.00 Sale
7/2/2003 960 Wood Ave. Kirkwood 63122 $229,000.00 Sale
5/5/2003 408 Fairwood Kirkwood 63122 $320,000.00 Sale
6/27/2002 561 Oakhaven Creve Coeur 63141 $260,000.00 Sale
11/10/2000 506 Flanders Warson Woods 63122 $215,000.00 Sale
6/30/2000 921 Tavalon Rock Hill 63119 $45,000.00 Sale
3/31/2000 9262 White Ave. Brentwood 63144 $262,000.00 Sale
3/31/2000 9246 Litzsinger Brentwood 63144 $130,000.00 Listing
1/28/2000 508 Monaco Warson Woods 63122 $234,000.00 Listing
8/25/1999 445 Longfellow Kirkwood 63122 $127,000.00 Listing
1/3/1997 364 Villa Duchesne Wright City 63383 $15,450.00 Sale
Broker Total Sales Volume $23,475,348.00